SIZE GUIDES
Unisex Heavy Cotton Tee
Imperial – US Size (In)
US Size ( in ) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 18 | 20 | 21.97 | 23.98 | 25.99 | 28 |
Length | 28.51 | 29.49 | 30.52 | 31.5 | 32.52 | 33.51 |
Sleeve length | 7.25 | 7.76 | 8.23 | 8.75 | 9.26 | 9.77 |
Metric – US Size (Cm)
US Size ( cm) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 |
Length | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 |
Sleeve length | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 |
Unisex Heavy Blend Hooded Sweatshirt
Imperial – US Size (In)
US Size ( in ) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 27.17 | 27.96 | 29.14 | 29.93 | 31.11 | 31.89 |
Length | 20.08 | 22.05 | 24.02 | 25.99 | 28 | 29.93 |
Sleeve length | 33 | 34.02 | 35 | 35.99 | 37.01 | 38 |
Metric – US Size (Cm)
US Size ( cm) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 69 | 71 | 74 | 76 | 79 | 81 |
Length | 51 | 56 | 61 | 66 | 71.1 | 76 |
Sleeve length | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 |
Unisex Heavy Blend Crewneck Sweatshirt
Imperial – US Size (In)
US Size ( in ) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 20 | 22.01 | 24.02 | 25.99 | 28 | 30 |
Length | 25.99 | 26.97 | 28 | 28.98 | 30 | 30.99 |
Sleeve length | 20 | 21.03 | 22.01 | 23 | 24.02 | 25 |
Metric – US Size (Cm)
US Size ( cm) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 50.08 | 55.9 | 61 | 66 | 71.1 | 76.2 |
Length | 66 | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 |
Sleeve length | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 |
Ultra Cotton Long Sleeve Tee
Imperial – US Size (In)
US Size ( in ) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width | 18 | 20 | 22.01 | 23.98 | 25.99 |
Length | 28 | 28.98 | 30 | 30.99 | 32.01 |
Sleeve length | 25 | 25.52 | 25.99 | 26.5 | 27.01 |
Metric – US Size (Cm)
US Size ( cm) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width | 45.7 | 50.8 | 55.9 | 60.9 | 66 |
Length | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 |
Sleeve length | 63.5 | 64.8 | 66 | 67.3 | 68.6 |
Unisex Jersey Short Sleeve V-Neck Tee
Imperial – US Size (In)
US Size ( in ) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 18 | 20 | 22.01 | 23.98 | 25.99 | 28 |
Length | 22.72 | 28.75 | 29.73 | 30.75 | 31.74 | 32.72 |
Sleeve length | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 |
Metric – US Size (Cm)
US Size ( cm) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 45.7 | 50.8 | 55.9 | 60.9 | 66 | 71.1 |
Length | 70.4 | 73 | 75.5 | 78.1 | 80.6 | 83.1 |
Sleeve length | 22.6 | 23.3 | 24 | 24.7 | 25.4 | 26.4 |
Women’s T-Shirt
Imperial – US Size (In)
US Size ( in ) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 16.23 | 17.25 | 18.23 | 19.77 | 21.26 | 22.76 |
Length | 25.36 | 25.99 | 26.62 | 27.25 | 27.88 | 28.51 |
Sleeve length | 6.82 | 7.05 | 7.29 | 7.52 | 7.76 | 8 |
Metric – US Size (Cm)
US Size ( cm) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 41.2 | 43.8 | 46.3 | 50.2 | 54 | 57.8 |
Length | 64.4 | 66 | 67.6 | 69.2 | 70.8 | 72.4 |
Sleeve length | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.3 |